|
|
5 jaren geleden | |
|---|---|---|
| LICENSE | 5 jaren geleden | |
| README.md | 5 jaren geleden | |
| time-dependent-9-tunnel-states.R | 5 jaren geleden | |
| time-dependent-98-tunnel-states.R | 5 jaren geleden | |
| time-dependent-CSSTD.R | 5 jaren geleden | |
| time-dependent-comparison.R | 5 jaren geleden | |
| time-dependent-no-tunnel-states.R | 5 jaren geleden | |
| time-dependent-phase-type.R | 5 jaren geleden |
This repository contains code to accompany the following working paper accepted for presentation at the Health Economists Study Group (HESG) January 2021 virtual meeting hosted by the London School of Hygiene and Tropical Medicine.
Snowsill T. Tracking the moments of the cross-sectional sojourn time distribution in a Markov cohort simulation.
You will need to have the tidyverse and mapfit packages installed in order to run the code.