|
|
5 سال پیش | |
|---|---|---|
| LICENSE | 5 سال پیش | |
| README.md | 5 سال پیش | |
| time-dependent-9-tunnel-states.R | 5 سال پیش | |
| time-dependent-98-tunnel-states.R | 5 سال پیش | |
| time-dependent-CSSTD.R | 5 سال پیش | |
| time-dependent-comparison.R | 5 سال پیش | |
| time-dependent-no-tunnel-states.R | 5 سال پیش | |
| time-dependent-phase-type.R | 5 سال پیش |
This repository contains code to accompany the following working paper accepted for presentation at the Health Economists Study Group (HESG) January 2021 virtual meeting hosted by the London School of Hygiene and Tropical Medicine.
Snowsill T. Tracking the moments of the cross-sectional sojourn time distribution in a Markov cohort simulation.